cooked · USDA SR Legacy, FDC ID 167712 (Pork Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 2.88 | 7.8 |
| Isoleucine Essential (BCAA) | 1.74 | 4.7 |
| Valine Essential (BCAA) | 1.97 | 5.3 |
| Lysine Essential | 3.07 | 8.3 |
| Threonine Essential | 1.45 | 3.9 |
| Phenylalanine Essential | 1.47 | 4.0 |
| Methionine Essential | 0.82 | 2.2 |
| Histidine Essential | 1.39 | 3.8 |
| Tryptophan Essential | 0.31 | 0.8 |
| Glutamic acid Non-essential | 5.45 | 14.7 |
| Aspartic acid Non-essential | 3.48 | 9.4 |
| Proline Non-essential | 2.03 | 5.5 |
| Alanine Non-essential | 2.37 | 6.4 |
| Serine Non-essential | 1.41 | 3.8 |
| Tyrosine Non-essential | 1.16 | 3.1 |
| Arginine Non-essential | 2.40 | 6.5 |
| Cysteine Non-essential | 0.41 | 1.1 |
| Glycine Non-essential | 2.60 | 7.0 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 167712 (Pork Products). Educational reference, not medical advice.