cooked · USDA SR Legacy, FDC ID 168322 (Pork Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 2.81 | 8.3 |
| Isoleucine Essential (BCAA) | 1.62 | 4.8 |
| Valine Essential (BCAA) | 1.73 | 5.1 |
| Lysine Essential | 3.04 | 9.0 |
| Threonine Essential | 1.50 | 4.4 |
| Phenylalanine Essential | 1.42 | 4.2 |
| Methionine Essential | 0.94 | 2.8 |
| Histidine Essential | 1.39 | 4.1 |
| Tryptophan Essential | 0.41 | 1.2 |
| Glutamic acid Non-essential | 5.22 | 15.4 |
| Aspartic acid Non-essential | 3.20 | 9.4 |
| Proline Non-essential | 1.38 | 4.1 |
| Alanine Non-essential | 1.96 | 5.8 |
| Serine Non-essential | 1.43 | 4.2 |
| Tyrosine Non-essential | 1.35 | 4.0 |
| Arginine Non-essential | 2.20 | 6.5 |
| Cysteine Non-essential | 0.39 | 1.1 |
| Glycine Non-essential | 1.54 | 4.6 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 168322 (Pork Products). Educational reference, not medical advice.