raw · USDA SR Legacy, FDC ID 171742 (Beef Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.52 | 8.2 |
| Isoleucine Essential (BCAA) | 0.80 | 4.3 |
| Valine Essential (BCAA) | 0.85 | 4.6 |
| Lysine Essential | 1.65 | 8.9 |
| Threonine Essential | 0.83 | 4.5 |
| Phenylalanine Essential | 0.71 | 3.9 |
| Methionine Essential | 0.54 | 2.9 |
| Histidine Essential | 0.60 | 3.3 |
| Tryptophan Essential | 0.21 | 1.1 |
| Glutamic acid Non-essential | 2.99 | 16.2 |
| Aspartic acid Non-essential | 1.69 | 9.1 |
| Proline Non-essential | 0.76 | 4.1 |
| Alanine Non-essential | 1.06 | 5.7 |
| Serine Non-essential | 0.72 | 3.9 |
| Tyrosine Non-essential | 0.65 | 3.5 |
| Arginine Non-essential | 1.23 | 6.7 |
| Cysteine Non-essential | 0.20 | 1.1 |
| Glycine Non-essential | 0.82 | 4.4 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 171742 (Beef Products). Educational reference, not medical advice.