raw · USDA SR Legacy, FDC ID 174056 (Beef Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.75 | 8.0 |
| Isoleucine Essential (BCAA) | 1.00 | 4.5 |
| Valine Essential (BCAA) | 1.09 | 5.0 |
| Lysine Essential | 1.85 | 8.4 |
| Threonine Essential | 0.88 | 4.0 |
| Phenylalanine Essential | 0.87 | 3.9 |
| Methionine Essential | 0.57 | 2.6 |
| Histidine Essential | 0.70 | 3.2 |
| Tryptophan Essential | 0.14 | 0.7 |
| Glutamic acid Non-essential | 3.30 | 15.0 |
| Aspartic acid Non-essential | 2.00 | 9.1 |
| Proline Non-essential | 1.05 | 4.8 |
| Alanine Non-essential | 1.33 | 6.1 |
| Serine Non-essential | 0.86 | 3.9 |
| Tyrosine Non-essential | 0.70 | 3.2 |
| Arginine Non-essential | 1.42 | 6.5 |
| Cysteine Non-essential | 0.28 | 1.3 |
| Glycine Non-essential | 1.34 | 6.1 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 174056 (Beef Products). Educational reference, not medical advice.