raw · USDA SR Legacy, FDC ID 170800 (Beef Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.73 | 8.3 |
| Isoleucine Essential (BCAA) | 0.91 | 4.4 |
| Valine Essential (BCAA) | 0.96 | 4.6 |
| Lysine Essential | 1.88 | 9.0 |
| Threonine Essential | 0.94 | 4.5 |
| Phenylalanine Essential | 0.81 | 3.9 |
| Methionine Essential | 0.61 | 2.9 |
| Histidine Essential | 0.69 | 3.3 |
| Tryptophan Essential | 0.24 | 1.1 |
| Glutamic acid Non-essential | 3.40 | 16.3 |
| Aspartic acid Non-essential | 1.92 | 9.2 |
| Proline Non-essential | 0.86 | 4.1 |
| Alanine Non-essential | 1.21 | 5.8 |
| Serine Non-essential | 0.82 | 3.9 |
| Tyrosine Non-essential | 0.74 | 3.5 |
| Arginine Non-essential | 1.40 | 6.7 |
| Cysteine Non-essential | 0.22 | 1.1 |
| Glycine Non-essential | 0.93 | 4.5 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 170800 (Beef Products). Educational reference, not medical advice.