raw · USDA SR Legacy, FDC ID 172134 (Beef Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.51 | 8.0 |
| Isoleucine Essential (BCAA) | 0.86 | 4.5 |
| Valine Essential (BCAA) | 0.94 | 5.0 |
| Lysine Essential | 1.60 | 8.5 |
| Threonine Essential | 0.76 | 4.0 |
| Phenylalanine Essential | 0.75 | 3.9 |
| Methionine Essential | 0.49 | 2.6 |
| Histidine Essential | 0.61 | 3.2 |
| Tryptophan Essential | 0.13 | 0.7 |
| Glutamic acid Non-essential | 2.85 | 15.0 |
| Aspartic acid Non-essential | 1.73 | 9.1 |
| Proline Non-essential | 0.91 | 4.8 |
| Alanine Non-essential | 1.16 | 6.1 |
| Serine Non-essential | 0.75 | 3.9 |
| Tyrosine Non-essential | 0.60 | 3.2 |
| Arginine Non-essential | 1.23 | 6.5 |
| Cysteine Non-essential | 0.24 | 1.3 |
| Glycine Non-essential | 1.16 | 6.1 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 172134 (Beef Products). Educational reference, not medical advice.