raw · USDA SR Legacy, FDC ID 168719 (Beef Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.56 | 7.6 |
| Isoleucine Essential (BCAA) | 0.89 | 4.3 |
| Valine Essential (BCAA) | 0.97 | 4.7 |
| Lysine Essential | 1.66 | 8.0 |
| Threonine Essential | 0.78 | 3.8 |
| Phenylalanine Essential | 0.78 | 3.8 |
| Methionine Essential | 0.51 | 2.5 |
| Histidine Essential | 0.63 | 3.0 |
| Tryptophan Essential | 0.13 | 0.6 |
| Glutamic acid Non-essential | 2.94 | 14.3 |
| Aspartic acid Non-essential | 1.79 | 8.7 |
| Proline Non-essential | 0.94 | 4.5 |
| Alanine Non-essential | 1.19 | 5.8 |
| Serine Non-essential | 0.77 | 3.7 |
| Tyrosine Non-essential | 0.63 | 3.0 |
| Arginine Non-essential | 1.27 | 6.2 |
| Cysteine Non-essential | 0.25 | 1.2 |
| Glycine Non-essential | 1.19 | 5.8 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 168719 (Beef Products). Educational reference, not medical advice.