raw · USDA SR Legacy, FDC ID 171775 (Beef Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.83 | 8.6 |
| Isoleucine Essential (BCAA) | 0.99 | 4.7 |
| Valine Essential (BCAA) | 1.06 | 5.0 |
| Lysine Essential | 2.04 | 9.6 |
| Threonine Essential | 1.00 | 4.7 |
| Phenylalanine Essential | 0.85 | 4.0 |
| Methionine Essential | 0.58 | 2.7 |
| Histidine Essential | 0.80 | 3.7 |
| Tryptophan Essential | 0.24 | 1.1 |
| Glutamic acid Non-essential | 3.48 | 16.4 |
| Aspartic acid Non-essential | 2.08 | 9.7 |
| Proline Non-essential | 0.95 | 4.5 |
| Alanine Non-essential | 1.32 | 6.2 |
| Serine Non-essential | 0.88 | 4.1 |
| Tyrosine Non-essential | 0.79 | 3.7 |
| Arginine Non-essential | 1.45 | 6.8 |
| Cysteine Non-essential | 0.22 | 1.0 |
| Glycine Non-essential | 1.05 | 4.9 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 171775 (Beef Products). Educational reference, not medical advice.