raw · USDA SR Legacy, FDC ID 173062 (Beef Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.78 | 8.9 |
| Isoleucine Essential (BCAA) | 0.95 | 4.7 |
| Valine Essential (BCAA) | 1.02 | 5.1 |
| Lysine Essential | 1.99 | 9.9 |
| Threonine Essential | 0.96 | 4.8 |
| Phenylalanine Essential | 0.82 | 4.1 |
| Methionine Essential | 0.56 | 2.8 |
| Histidine Essential | 0.79 | 3.9 |
| Tryptophan Essential | 0.23 | 1.1 |
| Glutamic acid Non-essential | 3.36 | 16.7 |
| Aspartic acid Non-essential | 2.01 | 10.0 |
| Proline Non-essential | 0.93 | 4.6 |
| Alanine Non-essential | 1.26 | 6.3 |
| Serine Non-essential | 0.85 | 4.2 |
| Tyrosine Non-essential | 0.77 | 3.8 |
| Arginine Non-essential | 1.41 | 7.0 |
| Cysteine Non-essential | 0.21 | 1.0 |
| Glycine Non-essential | 0.99 | 5.0 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 173062 (Beef Products). Educational reference, not medical advice.