raw · USDA SR Legacy, FDC ID 172174 (Beef Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.91 | 9.0 |
| Isoleucine Essential (BCAA) | 1.04 | 4.9 |
| Valine Essential (BCAA) | 1.10 | 5.2 |
| Lysine Essential | 2.13 | 10.0 |
| Threonine Essential | 1.05 | 4.9 |
| Phenylalanine Essential | 0.89 | 4.2 |
| Methionine Essential | 0.59 | 2.8 |
| Histidine Essential | 0.82 | 3.8 |
| Tryptophan Essential | 0.25 | 1.2 |
| Glutamic acid Non-essential | 3.64 | 17.0 |
| Aspartic acid Non-essential | 2.15 | 10.1 |
| Proline Non-essential | 0.93 | 4.4 |
| Alanine Non-essential | 1.33 | 6.2 |
| Serine Non-essential | 0.90 | 4.2 |
| Tyrosine Non-essential | 0.83 | 3.9 |
| Arginine Non-essential | 1.49 | 7.0 |
| Cysteine Non-essential | 0.22 | 1.0 |
| Glycine Non-essential | 0.96 | 4.5 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 172174 (Beef Products). Educational reference, not medical advice.