raw · USDA SR Legacy, FDC ID 173408 (Beef Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 2.07 | 9.0 |
| Isoleucine Essential (BCAA) | 1.13 | 4.9 |
| Valine Essential (BCAA) | 1.19 | 5.2 |
| Lysine Essential | 2.30 | 10.0 |
| Threonine Essential | 1.13 | 4.9 |
| Phenylalanine Essential | 0.96 | 4.2 |
| Methionine Essential | 0.64 | 2.8 |
| Histidine Essential | 0.88 | 3.8 |
| Tryptophan Essential | 0.27 | 1.2 |
| Glutamic acid Non-essential | 3.94 | 17.1 |
| Aspartic acid Non-essential | 2.32 | 10.1 |
| Proline Non-essential | 1.01 | 4.4 |
| Alanine Non-essential | 1.44 | 6.3 |
| Serine Non-essential | 0.98 | 4.2 |
| Tyrosine Non-essential | 0.90 | 3.9 |
| Arginine Non-essential | 1.61 | 7.0 |
| Cysteine Non-essential | 0.24 | 1.0 |
| Glycine Non-essential | 1.04 | 4.5 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 173408 (Beef Products). Educational reference, not medical advice.