raw · USDA SR Legacy, FDC ID 173374 (Beef Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.99 | 9.4 |
| Isoleucine Essential (BCAA) | 1.08 | 5.1 |
| Valine Essential (BCAA) | 1.14 | 5.4 |
| Lysine Essential | 2.23 | 10.5 |
| Threonine Essential | 1.09 | 5.1 |
| Phenylalanine Essential | 0.92 | 4.4 |
| Methionine Essential | 0.61 | 2.9 |
| Histidine Essential | 0.86 | 4.1 |
| Tryptophan Essential | 0.26 | 1.2 |
| Glutamic acid Non-essential | 3.77 | 17.8 |
| Aspartic acid Non-essential | 2.24 | 10.6 |
| Proline Non-essential | 0.97 | 4.6 |
| Alanine Non-essential | 1.38 | 6.5 |
| Serine Non-essential | 0.94 | 4.4 |
| Tyrosine Non-essential | 0.86 | 4.1 |
| Arginine Non-essential | 1.55 | 7.3 |
| Cysteine Non-essential | 0.23 | 1.1 |
| Glycine Non-essential | 1.00 | 4.7 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 173374 (Beef Products). Educational reference, not medical advice.