raw · USDA SR Legacy, FDC ID 172163 (Beef Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.63 | 8.9 |
| Isoleucine Essential (BCAA) | 0.87 | 4.7 |
| Valine Essential (BCAA) | 0.93 | 5.1 |
| Lysine Essential | 1.82 | 9.9 |
| Threonine Essential | 0.89 | 4.8 |
| Phenylalanine Essential | 0.75 | 4.1 |
| Methionine Essential | 0.51 | 2.8 |
| Histidine Essential | 0.72 | 3.9 |
| Tryptophan Essential | 0.21 | 1.1 |
| Glutamic acid Non-essential | 3.08 | 16.7 |
| Aspartic acid Non-essential | 1.84 | 10.0 |
| Proline Non-essential | 0.85 | 4.6 |
| Alanine Non-essential | 1.16 | 6.3 |
| Serine Non-essential | 0.78 | 4.2 |
| Tyrosine Non-essential | 0.71 | 3.8 |
| Arginine Non-essential | 1.29 | 7.0 |
| Cysteine Non-essential | 0.19 | 1.0 |
| Glycine Non-essential | 0.91 | 4.9 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 172163 (Beef Products). Educational reference, not medical advice.