raw · USDA SR Legacy, FDC ID 173376 (Beef Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.76 | 9.4 |
| Isoleucine Essential (BCAA) | 0.95 | 5.1 |
| Valine Essential (BCAA) | 1.01 | 5.4 |
| Lysine Essential | 1.97 | 10.5 |
| Threonine Essential | 0.96 | 5.1 |
| Phenylalanine Essential | 0.82 | 4.4 |
| Methionine Essential | 0.54 | 2.9 |
| Histidine Essential | 0.76 | 4.1 |
| Tryptophan Essential | 0.23 | 1.2 |
| Glutamic acid Non-essential | 3.34 | 17.8 |
| Aspartic acid Non-essential | 1.98 | 10.6 |
| Proline Non-essential | 0.86 | 4.6 |
| Alanine Non-essential | 1.22 | 6.5 |
| Serine Non-essential | 0.83 | 4.4 |
| Tyrosine Non-essential | 0.77 | 4.1 |
| Arginine Non-essential | 1.37 | 7.3 |
| Cysteine Non-essential | 0.21 | 1.1 |
| Glycine Non-essential | 0.88 | 4.7 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 173376 (Beef Products). Educational reference, not medical advice.