raw · USDA SR Legacy, FDC ID 172141 (Beef Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.97 | 10.3 |
| Isoleucine Essential (BCAA) | 1.06 | 5.5 |
| Valine Essential (BCAA) | 1.11 | 5.8 |
| Lysine Essential | 2.21 | 11.5 |
| Threonine Essential | 1.07 | 5.6 |
| Phenylalanine Essential | 0.90 | 4.7 |
| Methionine Essential | 0.60 | 3.2 |
| Histidine Essential | 0.86 | 4.5 |
| Tryptophan Essential | 0.25 | 1.3 |
| Glutamic acid Non-essential | 3.71 | 19.4 |
| Aspartic acid Non-essential | 2.21 | 11.5 |
| Proline Non-essential | 0.97 | 5.1 |
| Alanine Non-essential | 1.35 | 7.1 |
| Serine Non-essential | 0.93 | 4.9 |
| Tyrosine Non-essential | 0.85 | 4.5 |
| Arginine Non-essential | 1.54 | 8.0 |
| Cysteine Non-essential | 0.23 | 1.2 |
| Glycine Non-essential | 0.98 | 5.1 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 172141 (Beef Products). Educational reference, not medical advice.