raw · USDA SR Legacy, FDC ID 168680 (Beef Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.28 | 7.9 |
| Isoleucine Essential (BCAA) | 0.73 | 4.5 |
| Valine Essential (BCAA) | 0.79 | 4.9 |
| Lysine Essential | 1.35 | 8.3 |
| Threonine Essential | 0.71 | 4.4 |
| Phenylalanine Essential | 0.64 | 3.9 |
| Methionine Essential | 0.42 | 2.6 |
| Histidine Essential | 0.56 | 3.4 |
| Tryptophan Essential | 0.18 | 1.1 |
| Glutamic acid Non-essential | 2.44 | 15.0 |
| Aspartic acid Non-essential | 1.49 | 9.1 |
| Proline Non-essential | 0.72 | 4.4 |
| Alanine Non-essential | 0.98 | 6.0 |
| Serine Non-essential | 0.62 | 3.8 |
| Tyrosine Non-essential | 0.55 | 3.4 |
| Arginine Non-essential | 1.03 | 6.3 |
| Cysteine Non-essential | 0.18 | 1.1 |
| Glycine Non-essential | 0.89 | 5.5 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 168680 (Beef Products). Educational reference, not medical advice.