cooked · USDA SR Legacy, FDC ID 170627 (Beef Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 2.23 | 8.0 |
| Isoleucine Essential (BCAA) | 1.28 | 4.6 |
| Valine Essential (BCAA) | 1.39 | 5.0 |
| Lysine Essential | 2.37 | 8.5 |
| Threonine Essential | 1.12 | 4.0 |
| Phenylalanine Essential | 1.11 | 3.9 |
| Methionine Essential | 0.73 | 2.6 |
| Histidine Essential | 0.90 | 3.2 |
| Tryptophan Essential | 0.18 | 0.7 |
| Glutamic acid Non-essential | 4.22 | 15.0 |
| Aspartic acid Non-essential | 2.56 | 9.1 |
| Proline Non-essential | 1.34 | 4.8 |
| Alanine Non-essential | 1.71 | 6.1 |
| Serine Non-essential | 1.11 | 3.9 |
| Tyrosine Non-essential | 0.90 | 3.2 |
| Arginine Non-essential | 1.82 | 6.5 |
| Cysteine Non-essential | 0.36 | 1.3 |
| Glycine Non-essential | 1.71 | 6.1 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 170627 (Beef Products). Educational reference, not medical advice.