cooked · USDA SR Legacy, FDC ID 170633 (Beef Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 2.89 | 9.7 |
| Isoleucine Essential (BCAA) | 1.57 | 5.3 |
| Valine Essential (BCAA) | 1.66 | 5.6 |
| Lysine Essential | 3.23 | 10.8 |
| Threonine Essential | 1.58 | 5.3 |
| Phenylalanine Essential | 1.34 | 4.5 |
| Methionine Essential | 0.89 | 3.0 |
| Histidine Essential | 1.25 | 4.2 |
| Tryptophan Essential | 0.38 | 1.3 |
| Glutamic acid Non-essential | 5.48 | 18.4 |
| Aspartic acid Non-essential | 3.25 | 10.9 |
| Proline Non-essential | 1.41 | 4.7 |
| Alanine Non-essential | 2.01 | 6.7 |
| Serine Non-essential | 1.36 | 4.6 |
| Tyrosine Non-essential | 1.25 | 4.2 |
| Arginine Non-essential | 2.25 | 7.6 |
| Cysteine Non-essential | 0.34 | 1.1 |
| Glycine Non-essential | 1.45 | 4.9 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 170633 (Beef Products). Educational reference, not medical advice.