raw · USDA SR Legacy, FDC ID 171764 (Beef Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 2.41 | 10.3 |
| Isoleucine Essential (BCAA) | 1.29 | 5.5 |
| Valine Essential (BCAA) | 1.36 | 5.8 |
| Lysine Essential | 2.70 | 11.5 |
| Threonine Essential | 1.30 | 5.6 |
| Phenylalanine Essential | 1.10 | 4.7 |
| Methionine Essential | 0.74 | 3.2 |
| Histidine Essential | 1.06 | 4.5 |
| Tryptophan Essential | 0.30 | 1.3 |
| Glutamic acid Non-essential | 4.53 | 19.4 |
| Aspartic acid Non-essential | 2.70 | 11.5 |
| Proline Non-essential | 1.19 | 5.1 |
| Alanine Non-essential | 1.66 | 7.1 |
| Serine Non-essential | 1.14 | 4.9 |
| Tyrosine Non-essential | 1.04 | 4.5 |
| Arginine Non-essential | 1.88 | 8.0 |
| Cysteine Non-essential | 0.28 | 1.2 |
| Glycine Non-essential | 1.20 | 5.1 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 171764 (Beef Products). Educational reference, not medical advice.