raw · USDA SR Legacy, FDC ID 171758 (Beef Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 2.11 | 9.0 |
| Isoleucine Essential (BCAA) | 1.15 | 4.9 |
| Valine Essential (BCAA) | 1.22 | 5.2 |
| Lysine Essential | 2.35 | 10.0 |
| Threonine Essential | 1.16 | 4.9 |
| Phenylalanine Essential | 0.98 | 4.2 |
| Methionine Essential | 0.66 | 2.8 |
| Histidine Essential | 0.90 | 3.8 |
| Tryptophan Essential | 0.28 | 1.2 |
| Glutamic acid Non-essential | 4.02 | 17.0 |
| Aspartic acid Non-essential | 2.37 | 10.1 |
| Proline Non-essential | 1.03 | 4.4 |
| Alanine Non-essential | 1.47 | 6.2 |
| Serine Non-essential | 1.00 | 4.2 |
| Tyrosine Non-essential | 0.92 | 3.9 |
| Arginine Non-essential | 1.65 | 7.0 |
| Cysteine Non-essential | 0.24 | 1.0 |
| Glycine Non-essential | 1.06 | 4.5 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 171758 (Beef Products). Educational reference, not medical advice.