raw · USDA SR Legacy, FDC ID 170600 (Beef Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.34 | 8.1 |
| Isoleucine Essential (BCAA) | 0.72 | 4.4 |
| Valine Essential (BCAA) | 0.81 | 4.9 |
| Lysine Essential | 1.40 | 8.5 |
| Threonine Essential | 0.70 | 4.3 |
| Phenylalanine Essential | 0.64 | 3.8 |
| Methionine Essential | 0.39 | 2.4 |
| Histidine Essential | 0.53 | 3.2 |
| Tryptophan Essential | 0.21 | 1.2 |
| Glutamic acid Non-essential | 2.63 | 16.0 |
| Aspartic acid Non-essential | 1.53 | 9.3 |
| Proline Non-essential | 0.85 | 5.1 |
| Alanine Non-essential | 1.09 | 6.6 |
| Serine Non-essential | 0.65 | 3.9 |
| Tyrosine Non-essential | 0.52 | 3.2 |
| Arginine Non-essential | 1.13 | 6.8 |
| Cysteine Non-essential | 0.16 | 1.0 |
| Glycine Non-essential | 1.24 | 7.5 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 170600 (Beef Products). Educational reference, not medical advice.