raw · USDA SR Legacy, FDC ID 168619 (Beef Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.98 | 9.0 |
| Isoleucine Essential (BCAA) | 1.08 | 4.9 |
| Valine Essential (BCAA) | 1.14 | 5.2 |
| Lysine Essential | 2.20 | 10.0 |
| Threonine Essential | 1.08 | 4.9 |
| Phenylalanine Essential | 0.92 | 4.2 |
| Methionine Essential | 0.61 | 2.8 |
| Histidine Essential | 0.84 | 3.8 |
| Tryptophan Essential | 0.26 | 1.2 |
| Glutamic acid Non-essential | 3.77 | 17.0 |
| Aspartic acid Non-essential | 2.22 | 10.0 |
| Proline Non-essential | 0.96 | 4.4 |
| Alanine Non-essential | 1.38 | 6.2 |
| Serine Non-essential | 0.93 | 4.2 |
| Tyrosine Non-essential | 0.86 | 3.9 |
| Arginine Non-essential | 1.54 | 7.0 |
| Cysteine Non-essential | 0.23 | 1.0 |
| Glycine Non-essential | 0.99 | 4.5 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 168619 (Beef Products). Educational reference, not medical advice.