cooked · USDA SR Legacy, FDC ID 173046 (Beef Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 2.67 | 9.4 |
| Isoleucine Essential (BCAA) | 1.44 | 5.1 |
| Valine Essential (BCAA) | 1.53 | 5.4 |
| Lysine Essential | 2.98 | 10.5 |
| Threonine Essential | 1.46 | 5.1 |
| Phenylalanine Essential | 1.23 | 4.4 |
| Methionine Essential | 0.82 | 2.9 |
| Histidine Essential | 1.15 | 4.1 |
| Tryptophan Essential | 0.35 | 1.2 |
| Glutamic acid Non-essential | 5.05 | 17.8 |
| Aspartic acid Non-essential | 2.99 | 10.6 |
| Proline Non-essential | 1.30 | 4.6 |
| Alanine Non-essential | 1.85 | 6.5 |
| Serine Non-essential | 1.26 | 4.4 |
| Tyrosine Non-essential | 1.16 | 4.1 |
| Arginine Non-essential | 2.08 | 7.3 |
| Cysteine Non-essential | 0.31 | 1.1 |
| Glycine Non-essential | 1.33 | 4.7 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 173046 (Beef Products). Educational reference, not medical advice.