raw · USDA SR Legacy, FDC ID 174711 (Beef Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.82 | 8.6 |
| Isoleucine Essential (BCAA) | 0.98 | 4.7 |
| Valine Essential (BCAA) | 1.05 | 5.0 |
| Lysine Essential | 2.02 | 9.6 |
| Threonine Essential | 0.99 | 4.7 |
| Phenylalanine Essential | 0.85 | 4.0 |
| Methionine Essential | 0.57 | 2.7 |
| Histidine Essential | 0.79 | 3.7 |
| Tryptophan Essential | 0.24 | 1.1 |
| Glutamic acid Non-essential | 3.45 | 16.4 |
| Aspartic acid Non-essential | 2.06 | 9.7 |
| Proline Non-essential | 0.95 | 4.5 |
| Alanine Non-essential | 1.31 | 6.2 |
| Serine Non-essential | 0.87 | 4.1 |
| Tyrosine Non-essential | 0.79 | 3.7 |
| Arginine Non-essential | 1.44 | 6.8 |
| Cysteine Non-essential | 0.21 | 1.0 |
| Glycine Non-essential | 1.04 | 4.9 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 174711 (Beef Products). Educational reference, not medical advice.