raw · USDA SR Legacy, FDC ID 174692 (Beef Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 2.34 | 10.3 |
| Isoleucine Essential (BCAA) | 1.26 | 5.5 |
| Valine Essential (BCAA) | 1.32 | 5.8 |
| Lysine Essential | 2.63 | 11.5 |
| Threonine Essential | 1.27 | 5.6 |
| Phenylalanine Essential | 1.07 | 4.7 |
| Methionine Essential | 0.72 | 3.2 |
| Histidine Essential | 1.03 | 4.5 |
| Tryptophan Essential | 0.30 | 1.3 |
| Glutamic acid Non-essential | 4.41 | 19.4 |
| Aspartic acid Non-essential | 2.63 | 11.5 |
| Proline Non-essential | 1.15 | 5.1 |
| Alanine Non-essential | 1.61 | 7.1 |
| Serine Non-essential | 1.11 | 4.9 |
| Tyrosine Non-essential | 1.02 | 4.5 |
| Arginine Non-essential | 1.83 | 8.0 |
| Cysteine Non-essential | 0.27 | 1.2 |
| Glycine Non-essential | 1.17 | 5.1 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 174692 (Beef Products). Educational reference, not medical advice.