raw · USDA SR Legacy, FDC ID 169451 (Beef Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.91 | 9.4 |
| Isoleucine Essential (BCAA) | 0.97 | 4.7 |
| Valine Essential (BCAA) | 1.26 | 6.2 |
| Lysine Essential | 1.61 | 7.9 |
| Threonine Essential | 0.87 | 4.3 |
| Phenylalanine Essential | 1.08 | 5.3 |
| Methionine Essential | 0.54 | 2.7 |
| Histidine Essential | 0.63 | 3.1 |
| Tryptophan Essential | 0.26 | 1.3 |
| Glutamic acid Non-essential | 2.61 | 12.8 |
| Aspartic acid Non-essential | 1.93 | 9.5 |
| Proline Non-essential | 0.96 | 4.7 |
| Alanine Non-essential | 1.16 | 5.7 |
| Serine Non-essential | 0.91 | 4.4 |
| Tyrosine Non-essential | 0.81 | 4.0 |
| Arginine Non-essential | 1.24 | 6.1 |
| Cysteine Non-essential | 0.38 | 1.8 |
| Glycine Non-essential | 1.16 | 5.7 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 169451 (Beef Products). Educational reference, not medical advice.