as sold · USDA SR Legacy, FDC ID 172207 (Dairy and Egg Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.74 | 11.1 |
| Isoleucine Essential (BCAA) | 0.86 | 5.5 |
| Valine Essential (BCAA) | 1.04 | 6.7 |
| Lysine Essential | 1.50 | 9.6 |
| Threonine Essential | 0.62 | 3.9 |
| Phenylalanine Essential | 0.77 | 4.9 |
| Methionine Essential | 0.51 | 3.2 |
| Histidine Essential | 0.46 | 3.0 |
| Tryptophan Essential | 0.18 | 1.2 |
| Glutamic acid Non-essential | 3.45 | 22.0 |
| Aspartic acid Non-essential | 1.36 | 8.7 |
| Proline Non-essential | 1.76 | 11.2 |
| Alanine Non-essential | 0.49 | 3.1 |
| Serine Non-essential | 0.99 | 6.3 |
| Tyrosine Non-essential | 0.80 | 5.1 |
| Arginine Non-essential | 0.62 | 4.0 |
| Cysteine Non-essential | 0.11 | 0.7 |
| Glycine Non-essential | 0.37 | 2.4 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 172207 (Dairy and Egg Products). Educational reference, not medical advice.