as sold · USDA SR Legacy, FDC ID 173419 (Dairy and Egg Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 2.57 | 10.3 |
| Isoleucine Essential (BCAA) | 1.31 | 5.2 |
| Valine Essential (BCAA) | 1.81 | 7.2 |
| Lysine Essential | 2.66 | 10.6 |
| Threonine Essential | 0.93 | 3.7 |
| Phenylalanine Essential | 1.43 | 5.7 |
| Methionine Essential | 0.72 | 2.9 |
| Histidine Essential | 1.03 | 4.1 |
| Tryptophan Essential | 0.35 | 1.4 |
| Glutamic acid Non-essential | 6.15 | 24.6 |
| Aspartic acid Non-essential | 1.75 | 7.0 |
| Proline Non-essential | 3.25 | 13.0 |
| Alanine Non-essential | 0.76 | 3.1 |
| Serine Non-essential | 1.55 | 6.2 |
| Tyrosine Non-essential | 1.46 | 5.8 |
| Arginine Non-essential | 0.96 | 3.9 |
| Cysteine Non-essential | 0.26 | 1.0 |
| Glycine Non-essential | 0.49 | 1.9 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 173419 (Dairy and Egg Products). Educational reference, not medical advice.