as sold · USDA SR Legacy, FDC ID 170900 (Dairy and Egg Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 2.37 | 10.0 |
| Isoleucine Essential (BCAA) | 1.26 | 5.3 |
| Valine Essential (BCAA) | 1.59 | 6.7 |
| Lysine Essential | 1.99 | 8.4 |
| Threonine Essential | 1.06 | 4.5 |
| Phenylalanine Essential | 1.23 | 5.2 |
| Methionine Essential | 0.57 | 2.4 |
| Histidine Essential | 0.69 | 2.9 |
| Tryptophan Essential | 0.31 | 1.3 |
| Glutamic acid Non-essential | 5.53 | 23.4 |
| Aspartic acid Non-essential | 1.92 | 8.1 |
| Proline Non-essential | 2.61 | 11.1 |
| Alanine Non-essential | 0.82 | 3.5 |
| Serine Non-essential | 1.36 | 5.7 |
| Tyrosine Non-essential | 1.28 | 5.4 |
| Arginine Non-essential | 1.06 | 4.5 |
| Cysteine Non-essential | 0.14 | 0.6 |
| Glycine Non-essential | 0.47 | 2.0 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 170900 (Dairy and Egg Products). Educational reference, not medical advice.