as sold · USDA SR Legacy, FDC ID 170847 (Dairy and Egg Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 2.37 | 9.7 |
| Isoleucine Essential (BCAA) | 1.16 | 4.8 |
| Valine Essential (BCAA) | 1.52 | 6.3 |
| Lysine Essential | 2.46 | 10.2 |
| Threonine Essential | 0.92 | 3.8 |
| Phenylalanine Essential | 1.27 | 5.2 |
| Methionine Essential | 0.68 | 2.8 |
| Histidine Essential | 0.91 | 3.8 |
| Tryptophan Essential | 0.34 | 1.4 |
| Glutamic acid Non-essential | 5.68 | 23.4 |
| Aspartic acid Non-essential | 1.76 | 7.2 |
| Proline Non-essential | 2.50 | 10.3 |
| Alanine Non-essential | 0.74 | 3.1 |
| Serine Non-essential | 1.42 | 5.8 |
| Tyrosine Non-essential | 1.40 | 5.8 |
| Arginine Non-essential | 1.04 | 4.3 |
| Cysteine Non-essential | 0.14 | 0.6 |
| Glycine Non-essential | 0.46 | 1.9 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 170847 (Dairy and Egg Products). Educational reference, not medical advice.