as sold · USDA SR Legacy, FDC ID 171246 (Dairy and Egg Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.01 | 11.1 |
| Isoleucine Essential (BCAA) | 0.50 | 5.5 |
| Valine Essential (BCAA) | 0.61 | 6.7 |
| Lysine Essential | 0.88 | 9.6 |
| Threonine Essential | 0.36 | 3.9 |
| Phenylalanine Essential | 0.45 | 4.9 |
| Methionine Essential | 0.29 | 3.2 |
| Histidine Essential | 0.27 | 3.0 |
| Tryptophan Essential | 0.11 | 1.2 |
| Glutamic acid Non-essential | 2.01 | 22.0 |
| Aspartic acid Non-essential | 0.79 | 8.7 |
| Proline Non-essential | 1.03 | 11.2 |
| Alanine Non-essential | 0.28 | 3.1 |
| Serine Non-essential | 0.58 | 6.3 |
| Tyrosine Non-essential | 0.47 | 5.1 |
| Arginine Non-essential | 0.36 | 4.0 |
| Cysteine Non-essential | 0.06 | 0.7 |
| Glycine Non-essential | 0.22 | 2.4 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 171246 (Dairy and Egg Products). Educational reference, not medical advice.