as sold · USDA SR Legacy, FDC ID 171247 (Dairy and Egg Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 2.75 | 9.7 |
| Isoleucine Essential (BCAA) | 1.46 | 5.1 |
| Valine Essential (BCAA) | 1.86 | 6.6 |
| Lysine Essential | 2.20 | 7.7 |
| Threonine Essential | 1.07 | 3.8 |
| Phenylalanine Essential | 1.54 | 5.4 |
| Methionine Essential | 0.75 | 2.6 |
| Histidine Essential | 0.81 | 2.8 |
| Tryptophan Essential | 0.38 | 1.3 |
| Glutamic acid Non-essential | 6.42 | 22.6 |
| Aspartic acid Non-essential | 1.98 | 6.9 |
| Proline Non-essential | 3.42 | 12.0 |
| Alanine Non-essential | 0.86 | 3.0 |
| Serine Non-essential | 1.69 | 6.0 |
| Tyrosine Non-essential | 1.72 | 6.1 |
| Arginine Non-essential | 1.16 | 4.1 |
| Cysteine Non-essential | 0.09 | 0.3 |
| Glycine Non-essential | 0.56 | 2.0 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 171247 (Dairy and Egg Products). Educational reference, not medical advice.