as sold · USDA SR Legacy, FDC ID 172215 (Dairy and Egg Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 2.30 | 9.3 |
| Isoleucine Essential (BCAA) | 1.09 | 4.4 |
| Valine Essential (BCAA) | 1.64 | 6.6 |
| Lysine Essential | 2.65 | 10.7 |
| Threonine Essential | 0.98 | 4.0 |
| Phenylalanine Essential | 1.29 | 5.2 |
| Methionine Essential | 0.69 | 2.8 |
| Histidine Essential | 1.11 | 4.5 |
| Tryptophan Essential | 0.34 | 1.4 |
| Glutamic acid Non-essential | 6.24 | 25.2 |
| Aspartic acid Non-essential | 1.74 | 7.1 |
| Proline Non-essential | 2.77 | 11.2 |
| Alanine Non-essential | 0.71 | 2.9 |
| Serine Non-essential | 1.47 | 6.0 |
| Tyrosine Non-essential | 1.52 | 6.2 |
| Arginine Non-essential | 1.02 | 4.1 |
| Cysteine Non-essential | 0.12 | 0.5 |
| Glycine Non-essential | 0.43 | 1.8 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 172215 (Dairy and Egg Products). Educational reference, not medical advice.