as sold · USDA SR Legacy, FDC ID 171249 (Dairy and Egg Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 3.07 | 9.7 |
| Isoleucine Essential (BCAA) | 1.69 | 5.3 |
| Valine Essential (BCAA) | 2.18 | 6.9 |
| Lysine Essential | 2.94 | 9.2 |
| Threonine Essential | 1.17 | 3.7 |
| Phenylalanine Essential | 1.71 | 5.4 |
| Methionine Essential | 0.85 | 2.7 |
| Histidine Essential | 1.23 | 3.9 |
| Tryptophan Essential | 0.43 | 1.3 |
| Glutamic acid Non-essential | 7.30 | 23.0 |
| Aspartic acid Non-essential | 1.99 | 6.3 |
| Proline Non-essential | 3.72 | 11.7 |
| Alanine Non-essential | 0.93 | 2.9 |
| Serine Non-essential | 1.84 | 5.8 |
| Tyrosine Non-essential | 1.77 | 5.6 |
| Arginine Non-essential | 1.17 | 3.7 |
| Cysteine Non-essential | 0.21 | 0.7 |
| Glycine Non-essential | 0.55 | 1.7 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 171249 (Dairy and Egg Products). Educational reference, not medical advice.