as sold · USDA SR Legacy, FDC ID 171251 (Dairy and Egg Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 2.96 | 11.0 |
| Isoleucine Essential (BCAA) | 1.54 | 5.7 |
| Valine Essential (BCAA) | 2.14 | 7.9 |
| Lysine Essential | 2.58 | 9.6 |
| Threonine Essential | 1.04 | 3.9 |
| Phenylalanine Essential | 1.66 | 6.2 |
| Methionine Essential | 0.78 | 2.9 |
| Histidine Essential | 1.06 | 4.0 |
| Tryptophan Essential | 0.40 | 1.5 |
| Glutamic acid Non-essential | 5.70 | 21.2 |
| Aspartic acid Non-essential | 1.57 | 5.8 |
| Proline Non-essential | 3.69 | 13.7 |
| Alanine Non-essential | 0.91 | 3.4 |
| Serine Non-essential | 1.64 | 6.1 |
| Tyrosine Non-essential | 1.69 | 6.3 |
| Arginine Non-essential | 0.93 | 3.4 |
| Cysteine Non-essential | 0.29 | 1.1 |
| Glycine Non-essential | 0.51 | 1.9 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 171251 (Dairy and Egg Products). Educational reference, not medical advice.