cooked · USDA SR Legacy, FDC ID 171071 (Poultry Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.85 | 7.1 |
| Isoleucine Essential (BCAA) | 1.25 | 4.8 |
| Valine Essential (BCAA) | 1.24 | 4.8 |
| Lysine Essential | 2.06 | 7.9 |
| Threonine Essential | 1.06 | 4.1 |
| Phenylalanine Essential | 1.00 | 3.8 |
| Methionine Essential | 0.68 | 2.6 |
| Histidine Essential | 0.74 | 2.8 |
| Tryptophan Essential | 0.28 | 1.1 |
| Glutamic acid Non-essential | 3.74 | 14.4 |
| Aspartic acid Non-essential | 2.31 | 8.9 |
| Proline Non-essential | 1.36 | 5.3 |
| Alanine Non-essential | 1.57 | 6.0 |
| Serine Non-essential | 0.93 | 3.6 |
| Tyrosine Non-essential | 0.81 | 3.1 |
| Arginine Non-essential | 1.66 | 6.4 |
| Cysteine Non-essential | 0.35 | 1.4 |
| Glycine Non-essential | 1.90 | 7.3 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 171071 (Poultry Products). Educational reference, not medical advice.