raw · USDA SR Legacy, FDC ID 171509 (Poultry Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.63 | 8.0 |
| Isoleucine Essential (BCAA) | 0.97 | 4.8 |
| Valine Essential (BCAA) | 1.02 | 5.0 |
| Lysine Essential | 1.90 | 9.3 |
| Threonine Essential | 0.89 | 4.4 |
| Phenylalanine Essential | 0.80 | 3.9 |
| Methionine Essential | 0.51 | 2.5 |
| Histidine Essential | 0.74 | 3.6 |
| Tryptophan Essential | 0.25 | 1.2 |
| Glutamic acid Non-essential | 2.92 | 14.4 |
| Aspartic acid Non-essential | 1.86 | 9.1 |
| Proline Non-essential | 0.63 | 3.1 |
| Alanine Non-essential | 1.15 | 5.7 |
| Serine Non-essential | 0.75 | 3.7 |
| Tyrosine Non-essential | 0.71 | 3.5 |
| Arginine Non-essential | 1.33 | 6.6 |
| Cysteine Non-essential | 0.21 | 1.0 |
| Glycine Non-essential | 0.87 | 4.3 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 171509 (Poultry Products). Educational reference, not medical advice.