cooked · USDA SR Legacy, FDC ID 171070 (Poultry Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.95 | 7.5 |
| Isoleucine Essential (BCAA) | 1.37 | 5.3 |
| Valine Essential (BCAA) | 1.29 | 5.0 |
| Lysine Essential | 2.21 | 8.5 |
| Threonine Essential | 1.10 | 4.2 |
| Phenylalanine Essential | 1.03 | 4.0 |
| Methionine Essential | 0.72 | 2.8 |
| Histidine Essential | 0.81 | 3.1 |
| Tryptophan Essential | 0.30 | 1.2 |
| Glutamic acid Non-essential | 3.89 | 15.0 |
| Aspartic acid Non-essential | 2.31 | 8.9 |
| Proline Non-essential | 1.07 | 4.1 |
| Alanine Non-essential | 1.42 | 5.5 |
| Serine Non-essential | 0.89 | 3.4 |
| Tyrosine Non-essential | 0.88 | 3.4 |
| Arginine Non-essential | 1.57 | 6.0 |
| Cysteine Non-essential | 0.33 | 1.3 |
| Glycine Non-essential | 1.28 | 4.9 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 171070 (Poultry Products). Educational reference, not medical advice.