cooked · USDA SR Legacy, FDC ID 173611 (Poultry Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.98 | 7.4 |
| Isoleucine Essential (BCAA) | 1.37 | 5.1 |
| Valine Essential (BCAA) | 1.32 | 4.9 |
| Lysine Essential | 2.21 | 8.2 |
| Threonine Essential | 1.12 | 4.2 |
| Phenylalanine Essential | 1.06 | 3.9 |
| Methionine Essential | 0.72 | 2.7 |
| Histidine Essential | 0.81 | 3.0 |
| Tryptophan Essential | 0.31 | 1.1 |
| Glutamic acid Non-essential | 4.03 | 14.9 |
| Aspartic acid Non-essential | 2.39 | 8.9 |
| Proline Non-essential | 1.25 | 4.7 |
| Alanine Non-essential | 1.53 | 5.7 |
| Serine Non-essential | 0.95 | 3.5 |
| Tyrosine Non-essential | 0.88 | 3.3 |
| Arginine Non-essential | 1.66 | 6.2 |
| Cysteine Non-essential | 0.36 | 1.3 |
| Glycine Non-essential | 1.59 | 5.9 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 173611 (Poultry Products). Educational reference, not medical advice.