cooked · USDA SR Legacy, FDC ID 173613 (Poultry Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.85 | 7.3 |
| Isoleucine Essential (BCAA) | 1.28 | 5.1 |
| Valine Essential (BCAA) | 1.24 | 4.9 |
| Lysine Essential | 2.08 | 8.2 |
| Threonine Essential | 1.05 | 4.2 |
| Phenylalanine Essential | 0.99 | 3.9 |
| Methionine Essential | 0.68 | 2.7 |
| Histidine Essential | 0.75 | 3.0 |
| Tryptophan Essential | 0.29 | 1.1 |
| Glutamic acid Non-essential | 3.72 | 14.7 |
| Aspartic acid Non-essential | 2.26 | 8.9 |
| Proline Non-essential | 1.18 | 4.7 |
| Alanine Non-essential | 1.45 | 5.7 |
| Serine Non-essential | 0.89 | 3.5 |
| Tyrosine Non-essential | 0.82 | 3.3 |
| Arginine Non-essential | 1.57 | 6.2 |
| Cysteine Non-essential | 0.34 | 1.3 |
| Glycine Non-essential | 1.55 | 6.1 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 173613 (Poultry Products). Educational reference, not medical advice.