cooked · USDA SR Legacy, FDC ID 171058 (Poultry Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 2.60 | 8.0 |
| Isoleucine Essential (BCAA) | 1.63 | 5.0 |
| Valine Essential (BCAA) | 1.74 | 5.3 |
| Lysine Essential | 2.35 | 7.2 |
| Threonine Essential | 1.47 | 4.5 |
| Phenylalanine Essential | 1.48 | 4.5 |
| Methionine Essential | 0.81 | 2.5 |
| Histidine Essential | 0.76 | 2.3 |
| Tryptophan Essential | 0.37 | 1.1 |
| Glutamic acid Non-essential | 5.05 | 15.5 |
| Aspartic acid Non-essential | 3.02 | 9.3 |
| Proline Non-essential | 1.70 | 5.2 |
| Alanine Non-essential | 1.59 | 4.9 |
| Serine Non-essential | 1.43 | 4.4 |
| Tyrosine Non-essential | 1.07 | 3.3 |
| Arginine Non-essential | 2.16 | 6.6 |
| Cysteine Non-essential | 0.44 | 1.3 |
| Glycine Non-essential | 1.78 | 5.5 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 171058 (Poultry Products). Educational reference, not medical advice.