raw · USDA SR Legacy, FDC ID 172378 (Poultry Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.31 | 8.0 |
| Isoleucine Essential (BCAA) | 0.74 | 4.5 |
| Valine Essential (BCAA) | 0.77 | 4.7 |
| Lysine Essential | 1.44 | 8.8 |
| Threonine Essential | 0.73 | 4.5 |
| Phenylalanine Essential | 0.63 | 3.9 |
| Methionine Essential | 0.44 | 2.7 |
| Histidine Essential | 0.47 | 2.8 |
| Tryptophan Essential | 0.17 | 1.0 |
| Glutamic acid Non-essential | 2.55 | 15.6 |
| Aspartic acid Non-essential | 1.54 | 9.4 |
| Proline Non-essential | 0.76 | 4.6 |
| Alanine Non-essential | 1.00 | 6.1 |
| Serine Non-essential | 0.66 | 4.1 |
| Tyrosine Non-essential | 0.57 | 3.5 |
| Arginine Non-essential | 1.14 | 6.9 |
| Cysteine Non-essential | 0.19 | 1.2 |
| Glycine Non-essential | 0.98 | 6.0 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 172378 (Poultry Products). Educational reference, not medical advice.