cooked · USDA SR Legacy, FDC ID 173620 (Poultry Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.40 | 7.1 |
| Isoleucine Essential (BCAA) | 0.93 | 4.7 |
| Valine Essential (BCAA) | 0.94 | 4.8 |
| Lysine Essential | 1.47 | 7.4 |
| Threonine Essential | 0.79 | 4.0 |
| Phenylalanine Essential | 0.77 | 3.9 |
| Methionine Essential | 0.49 | 2.5 |
| Histidine Essential | 0.54 | 2.7 |
| Tryptophan Essential | 0.21 | 1.1 |
| Glutamic acid Non-essential | 3.10 | 15.7 |
| Aspartic acid Non-essential | 1.71 | 8.6 |
| Proline Non-essential | 1.20 | 6.1 |
| Alanine Non-essential | 1.20 | 6.0 |
| Serine Non-essential | 0.75 | 3.8 |
| Tyrosine Non-essential | 0.61 | 3.1 |
| Arginine Non-essential | 1.26 | 6.4 |
| Cysteine Non-essential | 0.29 | 1.4 |
| Glycine Non-essential | 1.55 | 7.8 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 173620 (Poultry Products). Educational reference, not medical advice.