cooked · USDA SR Legacy, FDC ID 171122 (Poultry Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.81 | 7.8 |
| Isoleucine Essential (BCAA) | 1.04 | 4.5 |
| Valine Essential (BCAA) | 1.19 | 5.1 |
| Lysine Essential | 1.90 | 8.2 |
| Threonine Essential | 0.67 | 2.9 |
| Phenylalanine Essential | 0.86 | 3.7 |
| Methionine Essential | 0.72 | 3.1 |
| Histidine Essential | 0.71 | 3.1 |
| Tryptophan Essential | 0.23 | 1.0 |
| Glutamic acid Non-essential | 3.45 | 14.9 |
| Aspartic acid Non-essential | 2.15 | 9.3 |
| Proline Non-essential | 1.33 | 5.7 |
| Alanine Non-essential | 1.40 | 6.0 |
| Serine Non-essential | 0.72 | 3.1 |
| Tyrosine Non-essential | 0.66 | 2.8 |
| Arginine Non-essential | 1.47 | 6.3 |
| Cysteine Non-essential | 0.26 | 1.1 |
| Glycine Non-essential | 1.53 | 6.6 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 171122 (Poultry Products). Educational reference, not medical advice.