cooked · USDA SR Legacy, FDC ID 172854 (Poultry Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 0.81 | 5.5 |
| Isoleucine Essential (BCAA) | 0.41 | 2.8 |
| Valine Essential (BCAA) | 0.52 | 3.6 |
| Lysine Essential | 0.83 | 5.7 |
| Threonine Essential | 0.46 | 3.2 |
| Phenylalanine Essential | 0.44 | 3.0 |
| Methionine Essential | 0.25 | 1.7 |
| Histidine Essential | 0.30 | 2.1 |
| Tryptophan Essential | 0.07 | 0.5 |
| Glutamic acid Non-essential | 1.73 | 11.8 |
| Aspartic acid Non-essential | 1.09 | 7.5 |
| Proline Non-essential | 1.11 | 7.6 |
| Alanine Non-essential | 1.00 | 6.9 |
| Serine Non-essential | 0.53 | 3.6 |
| Tyrosine Non-essential | 0.34 | 2.4 |
| Arginine Non-essential | 1.04 | 7.1 |
| Cysteine Non-essential | 0.12 | 0.8 |
| Glycine Non-essential | 1.88 | 12.9 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 172854 (Poultry Products). Educational reference, not medical advice.