as sold · USDA SR Legacy, FDC ID 171111 (Poultry Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.28 | 6.5 |
| Isoleucine Essential (BCAA) | 0.74 | 3.8 |
| Valine Essential (BCAA) | 0.81 | 4.1 |
| Lysine Essential | 1.35 | 6.9 |
| Threonine Essential | 0.74 | 3.8 |
| Phenylalanine Essential | 0.73 | 3.7 |
| Methionine Essential | 0.41 | 2.1 |
| Histidine Essential | 0.46 | 2.3 |
| Tryptophan Essential | 0.18 | 0.9 |
| Glutamic acid Non-essential | 2.53 | 12.8 |
| Aspartic acid Non-essential | 1.64 | 8.4 |
| Proline Non-essential | 0.91 | 4.6 |
| Alanine Non-essential | 1.08 | 5.5 |
| Serine Non-essential | 0.71 | 3.6 |
| Tyrosine Non-essential | 0.49 | 2.5 |
| Arginine Non-essential | 1.19 | 6.0 |
| Cysteine Non-essential | 0.18 | 0.9 |
| Glycine Non-essential | 1.27 | 6.4 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 171111 (Poultry Products). Educational reference, not medical advice.