as sold · USDA SR Legacy, FDC ID 171115 (Poultry Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.44 | 6.5 |
| Isoleucine Essential (BCAA) | 0.84 | 3.8 |
| Valine Essential (BCAA) | 0.92 | 4.1 |
| Lysine Essential | 1.53 | 6.9 |
| Threonine Essential | 0.84 | 3.8 |
| Phenylalanine Essential | 0.82 | 3.7 |
| Methionine Essential | 0.47 | 2.1 |
| Histidine Essential | 0.52 | 2.3 |
| Tryptophan Essential | 0.20 | 0.9 |
| Glutamic acid Non-essential | 2.86 | 12.8 |
| Aspartic acid Non-essential | 1.86 | 8.4 |
| Proline Non-essential | 1.02 | 4.6 |
| Alanine Non-essential | 1.22 | 5.5 |
| Serine Non-essential | 0.80 | 3.6 |
| Tyrosine Non-essential | 0.56 | 2.5 |
| Arginine Non-essential | 1.34 | 6.0 |
| Cysteine Non-essential | 0.21 | 0.9 |
| Glycine Non-essential | 1.43 | 6.4 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 171115 (Poultry Products). Educational reference, not medical advice.