as sold · USDA SR Legacy, FDC ID 170857 (Dairy and Egg Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 0.24 | 8.2 |
| Isoleucine Essential (BCAA) | 0.15 | 5.1 |
| Valine Essential (BCAA) | 0.18 | 5.9 |
| Lysine Essential | 0.13 | 4.4 |
| Threonine Essential | 0.13 | 4.4 |
| Phenylalanine Essential | 0.14 | 4.6 |
| Methionine Essential | 0.07 | 2.3 |
| Histidine Essential | 0.07 | 2.3 |
| Tryptophan Essential | 0.07 | 2.3 |
| Glutamic acid Non-essential | 0.59 | 20.1 |
| Aspartic acid Non-essential | 0.22 | 7.4 |
| Proline Non-essential | 0.31 | 10.6 |
| Alanine Non-essential | 0.09 | 3.2 |
| Serine Non-essential | 0.10 | 3.3 |
| Tyrosine Non-essential | 0.14 | 4.7 |
| Arginine Non-essential | 0.07 | 2.3 |
| Cysteine Non-essential | 0.01 | 0.5 |
| Glycine Non-essential | 0.07 | 2.3 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 170857 (Dairy and Egg Products). Educational reference, not medical advice.