cooked · USDA SR Legacy, FDC ID 172409 (Poultry Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.47 | 7.7 |
| Isoleucine Essential (BCAA) | 0.87 | 4.6 |
| Valine Essential (BCAA) | 0.94 | 4.9 |
| Lysine Essential | 1.49 | 7.8 |
| Threonine Essential | 0.77 | 4.1 |
| Phenylalanine Essential | 0.75 | 4.0 |
| Methionine Essential | 0.47 | 2.5 |
| Histidine Essential | 0.46 | 2.4 |
| Tryptophan Essential | 0.23 | 1.2 |
| Glutamic acid Non-essential | 2.80 | 14.7 |
| Aspartic acid Non-essential | 1.81 | 9.6 |
| Proline Non-essential | 1.17 | 6.2 |
| Alanine Non-essential | 1.30 | 6.8 |
| Serine Non-essential | 0.80 | 4.2 |
| Tyrosine Non-essential | 0.64 | 3.4 |
| Arginine Non-essential | 1.28 | 6.8 |
| Cysteine Non-essential | 0.30 | 1.6 |
| Glycine Non-essential | 1.62 | 8.6 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 172409 (Poultry Products). Educational reference, not medical advice.