cooked · USDA SR Legacy, FDC ID 167872 (Pork Products)
| Amino acid | g / 100 g | g / 100 g protein |
|---|---|---|
| Leucine Essential (BCAA) | 1.57 | 7.0 |
| Isoleucine Essential (BCAA) | 0.87 | 3.8 |
| Valine Essential (BCAA) | 0.86 | 3.8 |
| Lysine Essential | 1.68 | 7.4 |
| Threonine Essential | 0.88 | 3.9 |
| Phenylalanine Essential | 0.86 | 3.8 |
| Methionine Essential | 0.52 | 2.3 |
| Histidine Essential | 0.71 | 3.1 |
| Tryptophan Essential | 0.24 | 1.1 |
| Glutamic acid Non-essential | 3.23 | 14.3 |
| Aspartic acid Non-essential | 1.88 | 8.3 |
| Proline Non-essential | 0.85 | 3.7 |
| Alanine Non-essential | 1.17 | 5.2 |
| Serine Non-essential | 0.81 | 3.6 |
| Tyrosine Non-essential | 0.65 | 2.9 |
| Arginine Non-essential | 1.29 | 5.7 |
| Cysteine Non-essential | 0.30 | 1.3 |
| Glycine Non-essential | 1.03 | 4.6 |
Amino acid score compares this food's scarcest essential amino acid with the WHO/FAO/UNU 2007 adult pattern; 100%+ means every essential amino acid is carried in good proportion. Data: USDA SR Legacy, FDC ID 167872 (Pork Products). Educational reference, not medical advice.